Trims
6
2012 Jeep Patriot
Here are the new vehicles we have listed, based on the model you have chosen. You can scroll down to view the different listings and trims.

MSRP $17,995 - $26,595
Trims
Available:
6
2012 Jeep Patriot Trims
Select a trim from the list below for more detailed vehicle information, pictures, specs and reviews.
| TRIM NAME | ENGINE | ECONOMY | MSRP | |
|---|---|---|---|---|
| 2012 Jeep Patriot FWD 4dr Sport | Gasoline | 9.00/7.00 Litres/100 KM | $17,995 | |
| 2012 Jeep Patriot FWD 4dr North | Gasoline | 9.00/7.00 Litres/100 KM | $17,995 | |
| 2012 Jeep Patriot 4WD 4dr Sport | Gasoline | 9.20/7.20 Litres/100 KM | $20,295 | |
| 2012 Jeep Patriot 4WD 4dr North | Gasoline | 9.20/7.20 Litres/100 KM | $20,295 | |
| 2012 Jeep Patriot FWD 4dr Limited | Gasoline | 9.00/7.00 Litres/100 KM | $24,395 | |
| 2012 Jeep Patriot 4WD 4dr Limited | Gasoline | 9.20/7.20 Litres/100 KM | $26,595 | |






